
Features
Shunt resistance,shunt resistor current measurement,current shunt,current sensing shunt.
Excellent Long Term Stability
Temperature Coefficient≤50ppm/℃
Comply With EU ROHS Standards
Special Specifications Can Be Customized
According To Requirements
Electron Beam Welding, Stable Performance
Sustain High Temperature
Resistance Values Down to 0.1mΩ
Dimensions

| Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | Resistance(mΩ) | Accuracy |
| SEM-M | 6.9±0.2 | 6.6±0.2 | 2.5±0.2 | 5.0±0.2 | 3.0±0.2 | 0.3~1.12 | 0.2~10 | 1% 5% 10% |
| SEM-K | ||||||||
| M: Manganin K: Karma | ||||||||
Electrical Features
Parameters Characteristics
| Test Item | Specifications | Test Methods |
| Thermal Shock | △R≤±0.5%R | -55℃/175℃ 30min,5Cycles |
| Over Load | △R≤±0.5%R | 5PR,5s |
| Leaching | △R≤±0.5%R | 260±2℃,10±1Ss |
| Damp Heat,Steady | △R≤±0.5%R | -55℃,RH93±3%,56d |
| Vibration | △R≤±0.5%R | 10~200Hz,98m/s2,6H |
| Load Life | △R≤±0.5%R | 70℃,PR,1000h |
| High Temperature Exposure | △R≤±0.5%R | 175℃,1000h |
Derating Curve

Resistance Change VS Temperature
Manganin Karma
![]() | ![]() |
Applications
Frequency Converters
Power Modules
Current Sensor for Power Hybrid Applications
Communication System
Automatic Control Power Supply
High Current Applications For the Automotive Market