
Features
Excellent Long Term Stability
Temperature Coefficient≤50ppm/℃
Comply With EU ROHS Standards
Special Specifications Can Be Customized
Electron Beam Welding, Stable Performance
Sustain High Temperature
Inductance <3nH
Dimensions

| Type | L(mm) | W(mm) | T(mm) | A(mm) | Power(W) | Resistance(mΩ) | Accuracy |
| SEH-2512-M/K | 6.4±0.2 | 3.2±0.2 | 0.8±0.15 | 2.3±0.2 | 3 | 0.5 | 1%
5% |
| 1.5±0.2 | 3 | 1~2 | |||||
| 0.85±0.15 | 3 | 3~4, 5~50 | |||||
| SEH-4527-M/K | 11.6±0.5 | 6.6±0.5 | 2.0±0.35 | 1.6±0.5 | 5 | 1~6, 7~700 | |
| M: Manganin K: Kamar | |||||||
Electrical Features
Parameters Characteristics
| Test Item | Specifications | Test Methods |
| Soldering Heat | △R≤±1.0%R | 260±2℃,10±1s |
| Short Time Overload | △R≤±1.0%R | 2W: 4PR,5s 3W: 3PR,5s |
| Substrate Bending Test | △R≤±1.0%R | Bending Distance: 2mm Duration: 60S±5s |
| Endurance at 70℃ | △R≤±1.0%R | 70±2℃,1000h,Rated current or limiting element current whichever is lower 1.5h ON/0.5h OFF |
| Damp Heat Steady State | △R≤±1.0%R | 40±2℃, 93%±3%RH 1000h,Rated current or limiting element current whichever is lower 1.5h ON/0.5h OFF |
| High Temperature Exposure | △R≤±1.0%R | 170±2℃, 1000h |
| Component Solvent Resistance | △R≤±1.0%R | Iso-propyl Alcohol(IPA),23±5℃, 10h |
Rated Load Derating Curve

Surface Temperature Curve TCR Dreating Curve

Applications
Frequency Converters
Power Modules
Current Sensor for Power Hybrid Applications
Communication System
Automatic Control Power Supply
High Current Applications For the Automotive Market
Packaging



